Samsung Galaxy P7510 Tab 10.1 32GB : Harga Rp.2.150.000,-
Baru, Garansi Resmi Samsung 1 Tahun
Full Specifications of PC Tablet Samsung Galaxy P7510 Tab 10.1 32GB
| GENERAL | Network | - |
| LAYAR | Tipe | PLS TFT capacitive touchscreen, 16M colors |
| Ukuran | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density)Corning Gorilla Glass - TouchWiz UX UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Three-axis gyro sensor - Touch-sensitive controls | |
| DIMENSI | Ukuran/Berat | 256.7 x 175.3 x 8.6 mm / 560 g |
| AUDIO | Fitur | - |
| Jack | 3.5mm jack audio | |
| Speakerphone | Ya, with stereo speakers | |
| MEMORY | Internal | 16 GB storage, 1GB RAM |
| Eksternal | Tidak | |
| DATA | 3G | Tidak |
| EDGE | Tidak | |
| GPRS | Tidak | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
| Bluetooth | v3.0 with A2DP | |
| Infrared | Tidak | |
| USB/Port | v2.0 microUSB | |
| KAMERA | Primer | 3.15 MP, 2048x1536 pixels, autofocus |
| Sekunder | Ya, 2 MP | |
| Video Record | Ya, 720p@30fps | |
| BATERAI | Tipe | Standard battery, Li-Po 7000 mAh |
| Standby | - | |
| Talk Time | - | |
| FITUR | OS | Android OS, v3.0 (Honeycomb) |
| CPU | Dual-core 1GHz ARM Cortex-A9 processor, ULP GeForce GPU, NVIDIA Tegra 2 T20 chipset | |
| Browser | HTML | |
| GPS | Ya, A-GPS | |
| Messaging | Email, Push Mail, IM, RSS | |
| Java | Ya, via Java MIDP emulator - SNS integration - Digital compass - TV-out - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.2 support - Voice memo - Predictive text input (Swype) | |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | MP4/DivX/WMV/H.264/H.263 player | |
| MP3 Player | MP3/WAV/eAAC+/OGG player | |
| Audio Record | Ya | |
| TV | Tidak |
Samsung P6200 Galaxy Tab 7.0 Plus : Harga Rp.2.000.000,-
Baru, Garansi Resmi Samsung 1 tahun
Full Specifications of PC Tablet Samsung P6200 Galaxy Tab 7.0 Plus
| GENERAL | Network | GSM 850 / 900 / 1800 / 1900 ,3G HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| LAYAR | Tipe | PLS LCD capacitive touchscreen, 16M colors |
| Ukuran | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) - Multi-touch input method - Accelerometer sensor for UI auto-rotate - TouchWiz UX UI - Three-axis gyro sensor - Proximity sensor for auto turn-off | |
| DIMENSI | Ukuran/Berat | 193.7 x 122.4 x 9.9 mm / 345 g |
| AUDIO | Fitur | Vibration MP3, WAV ringtones |
| Jack | 3.5mm jack audio | |
| Speakerphone | Ya | |
| MEMORY | Internal | 16 GB storage, 1GB RAM |
| Eksternal | microSD, up to 64 GB | |
| DATA | 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
| Bluetooth | Ya, v3.0 with A2DP, HS | |
| Infrared | Tidak | |
| USB/Port | v2.0 microUSB | |
| KAMERA | Primer | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
| Sekunder | Ya, 2 MP | |
| Video Record | Ya, 720p@30fps | |
| BATERAI | Tipe | Standard battery, Li-Ion 4000 mAh |
| Standby | Up to 1000 h (2G) / Up to 1000 h (3G) | |
| Talk Time | Up to 40 h (2G) / Up to 20 h (3G) | |
| FITUR | OS | Android OS, v3.2 (Honeycomb) |
| CPU | Exynos 4210, Dual-core 1.2 GHz Mali-400MP | |
| Browser | HTML | |
| GPS | Ya, A-GPS | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM, RS | |
| Java | Ya, via Java MIDP emulator, Fitur lain: - SNS integration - Digital compass - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash support - Voice memo - Predictive text input (Swype) | |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | MP4/DivX/Xvid/H.264/H.263/WMV player | |
| MP3 Player | MP3/WAV/eAAC+/OGG/WMA/AC3 player | |
| Audio Record | Ya | |
| TV | Tidak |
Samsung Galaxy S WiFi 5.0 : Harga Rp.1.200.000,-
Baru, Garansi Resmi Samsung 1 Tahun
Full Specifications of PC Tablet Samsung Galaxy S WiFi 5.0
| GENERAL | Network | - |
| LAYAR | Tipe | TFT LCD capacitive touchscreen, 16M colors |
| Ukuran | 480 x 800 pixels, 5.0 inches (~187 ppi pixel density) Multitouch,TouchWiz UI | |
| DIMENSI | Ukuran/Berat | 141.3 x 78.2 x 11.9 mm / 182 g |
| AUDIO | Fitur | - |
| Jack | 3.5mm jack audio | |
| Speakerphone | Ya, with stereo speakers | |
| MEMORY | Internal | 8 GB storage |
| Eksternal | Slot Micro SD card up to 32GB | |
| DATA | 3G | Tidak |
| EDGE | Tidak | |
| GPRS | Tidak | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | v3.0 + HS | |
| Infrared | Tidak | |
| USB/Port | v2.0 microUSB | |
| KAMERA | Primer | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
| Sekunder | 1.3 MP | |
| Video Record | 720x480@30fps | |
| BATERAI | Tipe | Standard battery, Li-Po 4000 mAh |
| Standby | Up to 950 h | |
| Talk Time | - | |
| FITUR | OS | Android OS, v2.2 (Froyo) |
| CPU | 1 GHz S5P-C111 Sensors Accelerometer, gyro, proximity | |
| Browser | HTML, Adobe Flash | |
| GPS | Ya, A-GPS | |
| Messaging | Email, Push Mail, IM, RSS | |
| Java | Java: via Java MIDP emulator, Fitur Lain: SNS integration, TV-out,Organizer, Image/video editor, Thinkfree Office (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Readers/Media/Music Hub, Predictive text input (Swype) | |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | MP4/DivX/WMV/H.264/H.263 player | |
| MP3 Player | MP3/eAAC+/WMA/WAV/FLAC Player | |
| Audio Record | Ya | |
| TV | Tidak |
PC Tablet P6800 Galaxy Tab 7.7 32GB : Harga Rp.3.200.000,-
Baru, Garansi Resmi Samsung 1 Tahun
Full Specifications of PC Tablet P6800 Galaxy Tab 7.7 32GB
| GENERAL | Network | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 900 / 1900 / 2100 |
| LAYAR | Tipe | Super AMOLED Plus capacitive touchscreen, 16M colors |
| Ukuran | 800 x 1280 pixels, 7.7 inches (~196 ppi pixel density) Multitouch,TouchWiz UX UI | |
| DIMENSI | Ukuran/Berat | 196.7 x 133 x 7.9 mm / 340 g |
| AUDIO | Fitur | Vibration MP3, WAV ringtones |
| Jack | 3.5mm jack audio | |
| Speakerphone | with stereo speakers | |
| MEMORY | Internal | 32 GB storage, 1GB RAM |
| Eksternal | microSD, up to 32GB | |
| DATA | 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| EDGE | Class 33 | |
| GPRS | Class 33 | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
| Bluetooth | v3.0 with A2DP | |
| Infrared | Tidak | |
| USB/Port | v2.0, USB Host support | |
| KAMERA | Primer | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
| Sekunder | 2 MP | |
| Video Record | 720p@30fps | |
| BATERAI | Tipe | Standard battery, Li-Po 5100 mAh |
| Standby | Up to 1200 h (2G) / Up to 1100 h (3G) | |
| Talk Time | Up to 34 h 10 min (2G) / Up to 20 h (3G) | |
| FITUR | OS | Android OS, v3.2 (Honeycomb) |
| CPU | Exynos Dual-core 1.4 GHz Cortex-A9, GPU Mali-400MP Sensors Accelerometer, gyro, proximity, compass | |
| Browser | HTML, Adobe Flash | |
| GPS | with A-GPS support | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Java | Java: via Java MIDP emulator Fitur Lain: SNS integration, TV Out, - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input (Swype) | |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | MP4/DivX/Xvid/H.264/H.263 player | |
| MP3 Player | MP3/WAV/eAAC+/Flac player | |
| Audio Record | Ya | |
| TV | Tidak |
Samsung Galaxy Tab P 7300 8.9 inchi : Harga Rp.2.250.000,-
Baru, Garansi Resmi Samsung 1 tahun
Full Specifications of PC Tablet Samsung Galaxy Tab P 7300 8.9 inchi
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 900 / 1900 / 2100 HSDPA 900 / 2100 |
| LAYAR | Tipe | PLS TFT capacitive touchscreen, 16M colors |
| Ukuran | 800 x 1280 pixels, 8.9 inches (~170 ppi pixel density) - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Samsung TouchWiz UX - Three-axis gyro sensor - Touch-sensitive controls | |
| DIMENSI | Ukuran/Berat | 230.9 x 157.8 x 8.6 mm / 455 g |
| AUDIO | Fitur | MP3 ringtones |
| Jack | 3,5mm Jack audio | |
| Speakerphone | Ya, with stereo speakers | |
| MEMORY | Internal | 16 GB storage, 1GB RAM |
| Eksternal | Tidak | |
| DATA | 3G | HSDPA, 42 Mbps; HSUPA |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared | Tidak | |
| USB/Port | Ya, v2.0 | |
| KAMERA | Primer | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
| Sekunder | Ya, 2 MP | |
| Video Record | Ya, 720p | |
| BATERAI | Tipe | Standard battery, Li-Ion 6100 mAh |
| Standby | - | |
| Talk Time | - | |
| FITUR | OS | Android OS, v3.2 (Honeycomb) |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| Browser | HTML | |
| GPS | Ya, with A-GPS support | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Java | Yes, via Java MIDP emulator - SNS integration - Digital compass - TV-out - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.2 support - Voice memo - Predictive text input (Swype) | |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | - MP4/DivX/Xvid/H.264/H.263 player | |
| MP3 Player | - MP3/WAV/eAAC+/OGG player | |
| Audio Record | Ya | |
| TV | Tidak |
Samsung Galaxy Tab P1010 : Harga Rp.1,850.000,-
Baru, Garansi Resmi Samsung 1 tahun
Full Specifications of PC Tablet Samsung Galaxy Tab P1010
| GENERAL | Network | - |
| LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
| Ukuran | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) - Gorilla Glass display - TouchWiz UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Three-axis gyro sensor - Touch-sensitive controls - Proximity sensor for auto turn-off | |
| DIMENSI | Ukuran/Berat | 190.1 x 120.5 x 12 mm / 385 g |
| AUDIO | Fitur | - |
| Jack | 3.5mm Jack audio | |
| Speakerphone | Ya, with stereo speakers | |
| MEMORY | Internal | 16 GB storage, 592 MB RAM, 512 MB ROM |
| Eksternal | microSD, up to 32GB | |
| DATA | 3G | Tidak |
| EDGE | Tidak | |
| GPRS | Tidak | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
| Bluetooth | Ya, v2.1 with A2DP | |
| Infrared | Tidak | |
| USB/Port | Ya, v2.0 | |
| KAMERA | Primer | 3.15 MP, 2048x1536 pixels, autofocus, LED flash - |
| Sekunder | Ya, 1.3 MP | |
| Video Record | Ya, 720x480@30fps | |
| BATERAI | Tipe | Standard battery, Li-Po 4000 mAh |
| Standby | - | |
| Talk Time | - | |
| FITUR | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 |
| CPU | 1GHz Cortex A8 CPU, PowerVR SGX530 GPU, TI OMAP 3630 chipset | |
| Browser | HTML | |
| GPS | Ya, with A-GPS support | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Java | es, via Java MIDP emulator - Social networking integration - Full HD video playback - TV-out - Organizer - Image/video editor - Thinkfree Office (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Readers/Media/Music Hub - Adobe Flash 10.1 support - Predictive text input (Swype) | |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | - MP4/DivX/Xvid/H.264/H.263 player | |
| MP3 Player | - MP3/WAV/eAAC+/OGG player | |
| Audio Record | - | |
| TV | Tidak |
Samsung Galaxy Tab P7500 10.1 3G 16GB : Harga Rp.3.200.000,-
Baru, Garansi Resmi Samsung 1 Tahun
Full Specifications of PC Tablet Samsung Galaxy Tab P7500 10.1 3G 16GB
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 900 / 1900 / 2100 |
| LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
| Ukuran | 800 x 1280 pixels, 10.1 inches - TouchWiz UX UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Three-axis gyro sensor - Touch-sensitive controls | |
| DIMENSI | Ukuran/Berat | 256.6 x 172.9 x 8.6 mm / 595 g |
| AUDIO | Fitur | - |
| Jack | 3.5mm Jack audio | |
| Speakerphone | Yes, with stereo speakers | |
| MEMORY | Internal | 16 GB storage, 1GB RAM |
| Eksternal | Tidak | |
| DATA | 3G | HSDPA, 21 Mbps; HSUPA |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
| Bluetooth | Ya, v3.0 with A2DP | |
| Infrared | Tidak | |
| USB/Port | Ya, v2.0 | |
| KAMERA | Primer | 3.15 MP, 2048x1536 pixels, autofocus, LED flash - |
| Sekunder | Ya, 2 MP | |
| Video Record | Ya, 720p | |
| BATERAI | Tipe | Standard battery, Li-Po 7000 mAh |
| Standby | - | |
| Talk Time | - | |
| FITUR | OS | Android OS, v3.0 (Honeycomb) |
| CPU | Dual-core 1GHz ARM Cortex-A9 processor, ULP GeForce GPU, Tegra 2 T20 chipset | |
| Browser | HTML | |
| GPS | Ya, with A-GPS support | |
| Messaging | Email, Push Mail, IM, RSS | |
| Java | Ya, via Java MIDP emulator - SNS integration - Digital compass - TV-out - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.2 support - Voice memo - Predictive text input (Swype) | |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | - MP4/DivX/Xvid/H.264/H.263 player | |
| MP3 Player | - MP3/WAV/eAAC+/OGG player | |
| Audio Record | - | |
| TV | Tidak |
Samsung P 1000 Galaxy Tab : Harga Rp.2.000.000,-
Baru, Garansi Resmi Samsung 1 Tahun
Full Specifications of PC Tablet Samsung P 1000 Galaxy Tab
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 1900 / 2100 |
| LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
| Ukuran | 600 x 1024 pixels, 7.0 inches - Gorilla Glass display - TouchWiz UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Three-axis gyro sensor - Touch-sensitive controls - Proximity sensor for auto turn-off - Swype text input | |
| DIMENSI | Ukuran/Berat | 190.1 x 120.5 x 12 mm / 380 g |
| AUDIO | Fitur | Vibration MP3, WAV ringtones |
| Jack | 3,5mm Jack audio | |
| Speakerphone | Ya | |
| MEMORY | Internal | 16 GB storage, 512 MB RAM |
| Eksternal | microSD, up to 32GB | |
| DATA | 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| EDGE | Yes | |
| GPRS | Yes | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | v3.0 with A2DP | |
| Infrared | - | |
| USB/Port | v2.0 (proprietary) | |
| KAMERA | Primer | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
| Sekunder | 1.3 MP | |
| Video Record | Yes, 720x480@30fps | |
| BATERAI | Tipe | Standard battery, Li-Po 4000 mAh |
| Standby | - | |
| Talk Time | Up to 28 h (2G) / Up to 25 h 30 min (3G) | |
| FITUR | OS | Android OS, v2.2 (Froyo) |
| CPU | ARM Cortex A8 processor, 1 GHz processor PowerVR SGX540 graphics | |
| Browser | HTML | |
| GPS | Yes, with A-GPS support | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Java | MIDP 2.1 | |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | MP4/DivX/WMV/H.264/H.263 player - Full HD video playback - Up to 7h movie playback | |
| MP3 Player | MP3/WAV/eAAC+/AC3/FLAC player | |
| Audio Record | Ya | |
| TV | TV-out |
Samsung I9100 Galaxy S II : Harga Rp.2.750.000,-
Baru, Garansi Resmi Samsung 1 Tahun
Full Specifications of Samsung I9100 Galaxy S II
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 900 / 1900 / 2100 |
| LAYAR | Tipe | Super AMOLED Plus capacitive touchscreen, 16M colors |
| Ukuran | 480 x 800 pixels, 4.3 inches - Gorilla Glass display - TouchWiz UI v4.0 - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Gyroscope sensor | |
| DIMENSI | Ukuran/Berat | 125.3 x 66.1 x 8.5 mm / 116 g |
| AUDIO | Fitur | Vibration MP3, WAV ringtones |
| Jack | 3,5mm Jack Audio | |
| Speakerphone | Ya | |
| MEMORY | Internal | 16GB/32GB storage, 1 GB RAM |
| Eksternal | microSD, up to 32GB, 8 GB included | |
| DATA | 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| EDGE | Class 12 | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Ya, v3.0+HS | |
| Infrared | Tidak | |
| USB/Port | Ya, v2.0 microUSB (MHL), USB On-the-go | |
| KAMERA | Primer | 8 MP, 3264x2448 pixels, autofocus, LED flash - Geo |
| Sekunder | Ya, 2 MP | |
| Video Record | Ya, 1080p@30fps | |
| BATERAI | Tipe | Standard battery, Li-Ion 1650 mAh |
| Standby | Up to 710 h (2G) / Up to 610 h (3G) | |
| Talk Time | Up to 18 h 20 min (2G) / Up to 8 h 40 min (3G) | |
| FITUR | OS | Android OS, v2.3 (Gingerbread) |
| CPU | Dual-core 1.2GHz ARM Cortex-A9 proccessor, Mali-400MP GPU, Exynos chipset | |
| Browser | HTML | |
| GPS | Ya, with A-GPS support | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Java | Yes, via Java MIDP emulator - Active noise cancellation with dedicated mic - NFC support (optional) - TV-out (via MHL A/V link) - SNS integration - Digital compass - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.1 support - Voice memo/dial/commands - Predictive text input (Swype) | |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | - MP4/DivX/XviD/WMV/H.264/H.263 player | |
| MP3 Player | - MP3/WAV/eAAC+/AC3/FLAC player | |
| Audio Record | Ya | |
| TV | Tidak |
Samsung GT-N7000 Galaxy Note : Harga Rp.3.150.000,-
Baru, Garansi Resmi Samsung 1 Tahun
Full Specifications of Samsung GT-N7000 Galaxy Note
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 900 / 1900 / 2100 |
| LAYAR | Tipe | Super AMOLED capacitive touchscreen, 16M colors |
| Ukuran | 800 x 1280 pixels, 5.3 inches (~285 ppi pixel density) - Gorilla Glass display - TouchWiz UI v4.0 - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Gyroscope sensor | |
| DIMENSI | Ukuran/Berat | 146.9 x 83 x 9.7 mm / 178 g |
| AUDIO | Fitur | Vibration MP3, WAV ringtones |
| Jack | 3,5mm Jack Audio | |
| Speakerphone | Ya | |
| MEMORY | Internal | 16GB GB storage, 1 GB RAM |
| Eksternal | microSD, up to 32GB, 2 GB included | |
| DATA | 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE |
| EDGE | Class 12 | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Ya, v3.0+HS | |
| Infrared | Tidak | |
| USB/Port | Ya, v2.0 microUSB (MHL), USB On-the-go | |
| KAMERA | Primer | 8 MP, 3264x2448 pixels, autofocus, LED flash - Geo |
| Sekunder | Ya, 2 MP | |
| Video Record | Ya, 1080p@24~30fps | |
| BATERAI | Tipe | Standard battery, Li-Ion 2500 mAh |
| Standby | - | |
| Talk Time | - | |
| FITUR | OS | Android OS, v2.3 (Gingerbread) |
| CPU | Dual-core 1.4GHz ARM Cortex-A9 processor, Mali-400MP GPU, Exynos chipset | |
| Browser | HTML | |
| GPS | Ya, with A-GPS support and GLONASS, barometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Java | Yes, via Java MIDP emulator Fitur Lain - S Pen stylus - NFC connectivity (optional) - Active noise cancellation with dedicated mic - NFC support (optional) - TV-out (via MHL A/V link) - SNS integration - Digital compass - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.1 support - Voice memo/dial/commands - Predictive text input (Swype) - Samsung ChatON - Barometer sensor | |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | - MP4/DivX/XviD/WMV/H.264/H.263 player | |
| MP3 Player | - MP3/WAV/eAAC+/AC3/FLAC player | |
| Audio Record | Ya | |
| TV | Tidak |









